Free to Air Satellite TV List
Anythin to report ??
If you know of any omissions or additions that should be made to this list, why not drop us an email so that we can keep this list updated. This meas that all readers will have the latest channel information.
This list hase been compiled using primary information from the East coast of Australia mainly Sydney, we welcome updates or corrections.
Please send all reports to michael@avcomm.com.au
We particularly need reports from Western Australia!
| Satellite | Service | RF/Polarity | Channels | FEC | SR |
| Int 10 | DD Bahrati | 4034/V | 1 TV | 3/4 | 19559 |
| 68.5E | DD Sports | 4034/V | 1 TV | 3/4 | 19559 |
| DD India | 4034/V | 1 TV | 3/4 | 19559 | |
| DD News | 4034/V | 1 TV | 3/4 | 19559 | |
| Al Jazeera (Eng) | 4064/H | 1 TV | 7/8 | 19850 | |
| B4U Music India | 4064/H | 1 TV | 7/8 | 19850 | |
| EWTN Africa | 4064/H | 1 TV | 7/8 | 19850 | |
| BBC WS Africa | 4064/H | 1 R | 7/8 | 19850 | |
| BBC WS Asia | 4064/H | 1 R | 7/8 | 19850 | |
| BBC WS Asia | 4064/H | 1 R | 7/8 | 19850 | |
| BBC WS Asia | 4064/H | 1 R | 7/8 | 19850 | |
| WRN Eng Africa | 4064/H | 1 R | 7/8 | 19850 | |
| WRN Multi Africa | 4064/H | 1 R | 7/8 | 19850 | |
| EWTN Radio | 4064/H | 1 R | 7/8 | 19850 | |
| Voice of Tibet | 4064/H | 1 R | 7/8 | 19850 | |
| Telstar 10 | ERT World | 3680/H | 1 TV | 3/4 | 27500 |
| 74.5E | Dubai Sports | 3760/H | 1 TV | 2/3 | 28066 |
| Dubai TV | 3760/H | 1 TV | 2/3 | 28066 | |
| Sama Dubai | 3760/H | 1 TV | 2/3 | 28066 | |
| Show Shasha | 3760/H | 1 TV | 2/3 | 28066 | |
| Sitel Tv | 3760/H | 1 TV | 2/3 | 28066 | |
| CTV Egypt | 3760/H | 1 TV | 2/3 | 28066 | |
| RIK Sat | 3780/V | 1 TV | 3/4 | 28066 | |
| ERT World | 3780/V | 1 TV | 3/4 | 28066 | |
| Samanyolu TV | 3780/V | 1 TV | 3/4 | 28066 | |
| Aghapy | 3780/V | 1 TV | 3/4 | 28066 | |
| Soundtrack Channel | 3840/H | 1 TV | 3/4 | 27500 | |
| MY TV | 3840/H | 1 TV | 3/4 | 27500 | |
| Love Music India | 3840/H | 1 TV | 3/4 | 27500 | |
| Voice of Burma | 3840/H | 1 TV | 3/4 | 27500 | |
| WHRA Angel 5 | 3840/H | 1 R | 3/4 | 27500 | |
| WHRA Angel 3 | 3840/H | 1 R | 3/4 | 27500 | |
| WHRA Angel 4 | 3840/H | 1 R | 3/4 | 27500 | |
| TV Maldives | 4030/V | 1 TV | 1/2 | 6312 | |
| Channel I | 4034/H | 1 TV | 3/4 | 4300 | |
| BanglaVision | 4049/H | 1 TV | 3/4 | 3600 | |
| Kantipur TV | 4056/H | 1 TV | 3/4 | 3214 | |
| BBC WS E Asia | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS S Asia | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Europe | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Middle E | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS English | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Arabic | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Azeri | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Bengali | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Burmese | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Dari | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Farsi | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Hindi | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Indonesia | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Kirghiz | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Chinese | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Pashto | 4073/H | 1 R | 1/2 | 13020 | |
| Telstar 10 | BBC WS Russia | 4073/H | 1 R | 1/2 | 13020 |
| 74.5E | BBC WS C Russia | 4073/H | 1 R | 1/2 | 13020 |
| BBC WS Tajic | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Turkish | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Urdu | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Uzbek | 4073/H | 1 R | 1/2 | 13020 | |
| BBC WS Vietnam | 4073/H | 1 R | 1/2 | 13020 | |
| Boishakhi TV | 4089/H | 1 TV | 3/4 | 4300 | |
| Channel 1 | 4095/H | 1 TV | 3/4 | 4080 | |
| NMC Indonesia | 4015/H | 1 TV | 3/4 | 3125 | |
| Trijaya FM | 4051/H | 1 R | 3/4 | 3125 | |
| NDTV Arabia | 4113/H | 1 TV | 3/4 | 2892 | |
| Islamic TV | 4146/H | 1 TV | 3/4 | 3600 | |
| RTV Bangladesh | 4173/H | 1 TV | 3/4 | 7400 | |
| NTV Bangladesh | 4173/H | 1 TV | 3/4 | 7400 | |
| Thaicom 5 | Manmin TV | 3431/H | 1 TV | 3/4 | 13333 |
| 78.5E | Hadi TV | 3431/H | 1 TV | 3/4 | 13333 |
| Korean Central TV | 3504/H | 1 TV | 2/3 | 3367 | |
| KCBS | 3504/H | 1 R | 2/3 | 3367 | |
| Voice of Korea | 3504/H | 1 R | 2/3 | 3367 | |
| TRT Int’l | 3551/H | 1 TV | 3/4 | 13333 | |
| Apostolic Network | 3551/H | 1 TV | 3/4 | 13333 | |
| God TV Africa | 3551/H | 1 TV | 3/4 | 13333 | |
| Marine Biz TV | 3551/H | 1 TV | 3/4 | 13333 | |
| Raad TV Int’l | 3551/H | 1 TV | 3/4 | 13333 | |
| Fashion TV India | 3551/H | 1 TV | 3/4 | 13333 | |
| TRT FM | 3551/H | 1 R | 3/4 | 13333 | |
| Voice of Turkey | 3551/H | 1 R | 3/4 | 13333 | |
| TSR | 3551/H | 1 R | 3/4 | 13333 | |
| Homafric Radio | 3551/H | 1 R | 3/4 | 13333 | |
| MRTV 3 | 3574/H | 1 TV | 2/3 | 7492 | |
| TGN | 3600/H | 1 TV | 3/4 | 26667 | |
| VTV-4 | 3600/H | 1 TV | 3/4 | 26667 | |
| Sindh TV | 3600/H | 1 TV | 3/4 | 26667 | |
| KTN | 3600/H | 1 TV | 3/4 | 26667 | |
| Apna Channel | 3600/H | 1 TV | 3/4 | 26667 | |
| N-Vibe | 3600/H | 1 TV | 3/4 | 26667 | |
| Atoll TV | 3600/H | 1 TV | 3/4 | 26667 | |
| Dhaama Media Ch | 3600/H | 1 TV | 3/4 | 26667 | |
| 94 E FM | 3600/H | 1 R | 3/4 | 26667 | |
| The Word Network | 3640/H | 1 TV | 3/4 | 28066 | |
| BVN | 3640/H | 1 TV | 3/4 | 28066 | |
| Kurdsat | 3640/H | 1 TV | 3/4 | 28066 | |
| LLBN | 3640/H | 1 TV | 3/4 | 28066 | |
| 3ABN Int’l | 3640/H | 1 TV | 3/4 | 28066 | |
| Daystar TV | 3640/H | 1 TV | 3/4 | 28066 | |
| Russia Today | 3640/H | 1 TV | 3/4 | 28066 | |
| TCT World | 3640/H | 1 TV | 3/4 | 28066 | |
| Universal TV | 3640/H | 1 TV | 3/4 | 28066 | |
| RVI 1 | 3640/H | 1 R | 3/4 | 28066 | |
| The Overcomer | 3640/H | 1 R | 3/4 | 28066 | |
| Dahlad Radio | 3640/H | 1 R | 3/4 | 28066 | |
| CVC Australia | 3640/H | 1 R | 3/4 | 28066 | |
| Thaicom 5 | Radio Sweden | 3640/H | 1 R | 3/4 | 28066 |
| 78.5E | SR P4 | 3640/H | 1 R | 3/4 | 28066 |
| 3ABN Radio | 3640/H | 1 R | 3/4 | 28066 | |
| TVK Cambonia | 3664/H | 1 TV | 3/4 | 3704 | |
| Radio Cambonia | 3664/H | 1 R | 3/4 | 3704 | |
| TVK Cambodia | 3670H | 1 TV | 3/4 | 3704 | |
| Insat 2e | Asianet Plus | 3643/V | 1 TV | 3/4 | 19531 |
| 83E | Asianet Suvarna | 3643/V | 1 TV | 3/4 | 19531 |
| Asianet Suvarna Pl | 3643/V | 1 TV | 3/4 | 19531 | |
| Amrita TV | 3678/V | 1 TV | 3/4 | 5926 | |
| Isai Aruvi | 3696/V | 1 TV | 3/4 | 6111 | |
| Raj Musix | 3774/V | 1 TV | 3/4 | 13021 | |
| Raj News 24×7 | 3774/V | 1 TV | 3/4 | 13021 | |
| TV5 India | 3845/V | 1 TV | 3/4 | 26043 | |
| Win TV India | 3845/V | 1 TV | 3/4 | 26043 | |
| Makaal TV | 3845/V | 1 TV | 3/4 | 26043 | |
| Tamilan TV | 3845/V | 1 TV | 3/4 | 26043 | |
| Kairali Channel | 3845/V | 1 TV | 3/4 | 26043 | |
| Kairali People | 3845/V | 1 TV | 3/4 | 26043 | |
| Kairali We | 3845/V | 1 TV | 3/4 | 26043 | |
| Manorama | 3923/V | 1 TV | 3/4 | 3000 | |
| Mega TV | 3934/V | 1 TV | 3/4 | 13021 | |
| Subhavaartha TV | 3934/V | 1 TV | 3/4 | 13021 | |
| Kalaignar TV | 3934/V | 1 TV | 3/4 | 13021 | |
| ETV Urdu | 4005/V | 1 TV | 3/4 | 27000 | |
| Gods Learning Ch | 4042/V | 1 TV | 7/8 | 8000 | |
| Angel TV | 4042/V | 1 TV | 7/8 | 8000 | |
| Jaihind TV | 4050/V | 1 TV | 7/8 | 5084 | |
| Vasanth TV | 4050/V | 1 TV | 7/8 | 5084 | |
| Ch’star 1 | Myawady TV | 3734/H | 1 TV | 3/4 | 5092 |
| ST-1 | Buddha Comp | 3550/V | 1 TV | 3/4 | 30000 |
| 88E | Momo Kids | 3550/V | 1 TV | 3/4 | 30000 |
| Life TV (Taiwan) | 3550/V | 1 TV | 3/4 | 30000 | |
| Insat 3a | DD Jaipur | 3940/V | 1 TV | 3/4 | 6250 |
| 93.5E | DD Madhya | 3950/V | 1 TV | 3/4 | 6250 |
| NSS 6 | RR Sat promo | 12736/V | 1 TV | 2/3 | 3332 |
| 95E | NTD Asia Pacific | 12736/V | 1 TV | 2/3 | 3332 |
| Measat 3 | HTV 9 | 3796/V | 1 TV | 3/4 | 7030 |
| 91 .5 E | Saigon FM | 3769/V | 1 R | 3/4 | 7030 |
| RTM-1 | 3877/V | 1 TV | 7/8 | 12525 | |
| RTM-2 | 3877/V | 1 TV | 7/8 | 12525 | |
| RTM Feed 1 | 3877/V | 1 TV | 7/8 | 12525 | |
| RTM Feed 2 | 3877/V | 1 TV | 7/8 | 12525 | |
| Klasik Radio | 3877/V | 1 R | 7/8 | 12525 | |
| Musik FM | 3877/V | 1 R | 7/8 | 12525 | |
| Suara Mala 1 | 3877/V | 1 R | 7/8 | 12525 | |
| Asyik FM | 3877/V | 1 R | 7/8 | 12525 | |
| Traax FM | 3877/V | 1 R | 7/8 | 12525 | |
| Al FM | 3877/V | 1 R | 7/8 | 12525 | |
| Minnal FM | 3877/V | 1 R | 7/8 | 12525 | |
| Film World | 3920/V | 1 TV | 7/8 | 28000 | |
| Indus Vision Asia | 3920/V | 1 TV | 7/8 | 28000 | |
| MTV Pakistan | 3920/V | 1 TV | 7/8 | 28000 | |
| Asiasat 2 | Emirates Channel | 3660/V | 1 TV | 3/4 | 27500 |
| 100.5E | Al Nile | 3660/V | 1 TV | 3/4 | 27500 |
| Press TV | 3660/V | 1 TV | 3/4 | 27500 | |
| Alalam News Ch | 3660/V | 1 TV | 3/4 | 27500 | |
| Al Kass | 3660/V | 1 TV | 3/4 | 27500 | |
| Jame Jam 3 | 3660/V | 1 TV | 3/4 | 27500 | |
| Main General Prog | 3660/V | 1 R | 3/4 | 27500 | |
| El Quran El Karim | 3660/V | 1 R | 3/4 | 27500 | |
| Radio Quran | 3660/V | 1 R | 3/4 | 27500 | |
| IRIB Radio 1 | 3660/V | 1 R | 3/4 | 27500 | |
| Radio Maaref | 3660/V | 1 R | 3/4 | 27500 | |
| APTN Direct | 3706/H | 1 TV | 5/6 | 5632 | |
| BYU TV | 3767/V | 1 TV | 1/2 | 6532 | |
| AJK TV | 3778/V | FTA | 3/4 | 3333 | |
| RTB International | 3786/H | FTA | 7/8 | 6000 | |
| Shamshad TV | 3790/V | 1 TV | 3/4 | 2444 | |
| Syria Satellite | 3820/V | 1 TV | 3/4 | 27500 | |
| Yemen TV | 3820/V | 1 TV | 3/4 | 27500 | |
| Abu Dhabi TV | 3820/V | 1 TV | 3/4 | 27500 | |
| Oman Sat TV | 3820/V | 1 TV | 3/4 | 27500 | |
| Kuwait Space | 3820/V | 1 TV | 3/4 | 27500 | |
| Saudi TV 1 | 3820/V | 1 TV | 3/4 | 27500 | |
| Qatar TV | 3820/V | 1 TV | 3/4 | 27500 | |
| Sudan TV | 3820/V | 1 TV | 3/4 | 27500 | |
| SharjahTV | 3820/V | 1 TV | 3/4 | 27500 | |
| Jamahirya | 3820/V | 1 TV | 3/4 | 27500 | |
| Saudi TV 2 | 3820/V | 1 TV | 3/4 | 27500 | |
| Al Jazeera | 3820/V | 1 TV | 3/4 | 27500 | |
| Holy Quran | 3820/V | 1 R | 3/4 | 27500 | |
| Jamahirya | 3820/V | 1 R | 3/4 | 27500 | |
| Emarat FM | 3820/V | 1 R | 3/4 | 27500 | |
| People’s Voice | 3820/V | 1 R | 3/4 | 27500 | |
| General Prog’m 1 | 3820/V | 1 R | 3/4 | 27500 | |
| Radio Oman | 3820/V | 1 R | 3/4 | 27500 | |
| Program One | 3820/V | 1 R | 3/4 | 27500 | |
| Radio Quran | 3820/V | 1 R | 3/4 | 27500 | |
| Sharjah FM | 3820/V | 1 R | 3/4 | 27500 | |
| Sudanese Radio | 3820/V | 1 R | 3/4 | 27500 | |
| Omdurman Koran | 3820/V | 1 R | 3/4 | 27500 | |
| Qatar Radio | 3820/V | 1 R | 3/4 | 27500 | |
| Sana’a Radio | 3820/V | 1 R | 3/4 | 27500 | |
| Aden Radio | 3820/V | 1 R | 3/4 | 27500 | |
| Supreme Master | 3960/V | 1 TV | 3/4 | 27500 | |
| Daystar TV | 3960/V | 1 TV | 3/4 | 27500 | |
| Cancao Nova Int | 3960/V | 1 TV | 3/4 | 27500 | |
| Record Int’l | 3960/V | 1 TV | 3/4 | 27500 | |
| Guysen TV | 3960/V | 1 TV | 3/4 | 27500 | |
| Euro News | 3960/V | 1 TV | 3/4 | 27500 | |
| EEB | RTR Planeta | 4000/H | 1 TV | 3/4 | 28125 |
| Rai Italia 3 | 4000/H | 1 TV | 3/4 | 28125 | |
| Tve Asia/Africa | 4000/H | 1 TV | 3/4 | 28125 | |
| Luxe TV | 4000/H | 1 TV | 3/4 | 28125 | |
| Luxe HD TV | 4000/H | 1 TV | 3/4 | 28125 | |
| Asiasat 2 | RTPi Asia | 4000/H | 1 TV | 3/4 | 28125 |
| 100.5E | Cubavision Int’l | 4000/H | 1 TV | 3/4 | 28125 |
| Radio Rossi | 4000/H | 1 R | 3/4 | 28125 | |
| Radio Finland | 4000/H | 1 R | 3/4 | 28125 | |
| WRN English | 4000/H | 1 R | 3/4 | 28125 | |
| Radio Spain Int | 4000/H | 1 R | 3/4 | 28125 | |
| RFI Actualite | 4000/H | 1 R | 3/4 | 28125 | |
| WRN Multiling | 4000/H | 1 R | 3/4 | 28125 | |
| R Netherlands | 4000/H | 1 R | 3/4 | 28125 | |
| Rai Sat Radio | 4000/H | 1 R | 3/4 | 28125 | |
| Radio Canada | 4000/H | 1 R | 3/4 | 28125 | |
| Rai Sat Radio | 4000/H | 1 R | 3/4 | 28125 | |
| RDP Int’l Timor | 4000/H | 1 R | 3/4 | 28125 | |
| RDP Antenna 1 | 4000/H | 1 R | 3/4 | 28125 | |
| Radio Suomi | 4000/H | 1 R | 3/4 | 28125 | |
| RFI Francais | 4000/H | 1 R | 3/4 | 28125 | |
| Asiasat 3 | CETV | 3680/H | 1 TV | 3/4 | 26670 |
| 105.5E | Maharishi | 3680/H | 1 TV | 3/4 | 26670 |
| CNA | 3706/H | 1 TV, | 3/4 | 6000 | |
| Singapore | 3706/H | 1 R | 3/4 | 6000 | |
| BTV World | 3725/V | 1 TV | 3/4 | 4450 | |
| TVB 8 | 3729/H | 1 TV | 3/4 | 13650 | |
| Azio TV | 3729/H | 1 TV | 3/4 | 13650 | |
| Fashion TV | 3745/V | 1 TV | 3/4 | 2626 | |
| Aaj TV | 3750/V | 1 TV | 3/4 | 2821 | |
| Arirang Arab | 3755/V | 1 TV | 7/8 | 4418 | |
| Now TV | 3760/H | 1 TV | 7/8 | 26000 | |
| Bloomberg | 3760/H | 1 TV | 7/8 | 26000 | |
| Russia Today | 3760/H | 1 TV | 7/8 | 26000 | |
| MTA Int’l | 3760/H | 1 TV | 7/8 | 26000 | |
| Supreme Mstr | 3760/H | 1 TV | 7/8 | 26000 | |
| TV5 Asia | 3760/H | 1 TV | 7/8 | 26000 | |
| DW TV | 3760/H | 1 TV | 7/8 | 26000 | |
| Star UTsav | 3780/V | 1 TV | 3/4 | 28100 | |
| TV One | 3785/H | 1 TV | 3/4 | 5700 | |
| News One | 3785/H | 1 TV | 3/4 | 5700 | |
| Waseb TV | 3785/H | 1 TV | 3/4 | 5700 | |
| Wik Kid + | 3792/H | 1 TV | 3/4 | 3000 | |
| CNN Radio | 3960/H | 1 R | 3/4 | 27500 | |
| Phoenix Info | 4000/H | 1 TV | 7/8 | 26850 | |
| Phnx Chinese | 4000/H | 1 TV | 7/8 | 26850 | |
| Xing Kong | 4000/H | 1 TV | 7/8 | 26850 | |
| Sahara | Samay Nat’l | 4020/V | 1 TV | 3/4 | 27250 |
| Samay NCR | 4020/V | 1 TV | 3/4 | 27250 | |
| Mumbai | 4020/V | 1 TV | 3/4 | 27250 | |
| Uttar Pradesh | 4020/V | 1 TV | 3/4 | 27250 | |
| Samay Bihar | 4020/V | 1 TV | 3/4 | 27250 | |
| Samay NCR | 4020/V | 1 TV | 3/4 | 27250 | |
| Madhya | 4020/V | 1 TV | 3/4 | 27250 | |
| Pradesh | 4020/V | 1 TV | 3/4 | 27250 | |
| VOA TV | 4040/H | 1 TV | 1/2 | 20400 | |
| VOA TV | 4040/H | 1 TV | 1/2 | 20400 | |
| VOA Africa | 4040/H | 1 TV | 1/2 | 20400 | |
| Asiasat 3 | News Now | 4040/H | 1 R | 1/2 | 20400 |
| 105.5E | VOA | 4040/H | 1 R | 1/2 | 20400 |
| VOA | 4040/H | 1 R | 1/2 | 20400 | |
| Radio Liberty | 4040/H | 1 R | 1/2 | 20400 | |
| Music Mix | 4040/H | 1 R | 1/2 | 20400 | |
| News Now | 4040/H | 1 R | 1/2 | 20400 | |
| VOA | 4040/H | 1 R | 1/2 | 20400 | |
| Radio Liberty | 4040/H | 1 R | 1/2 | 20400 | |
| Radio Liberty | 4040/H | 1 R | 1/2 | 20400 | |
| Radio Liberty | 4040/H | 1 R | 1/2 | 20400 | |
| Radio Liberty | 4040/H | 1 R | 1/2 | 20400 | |
| VOA | 4040/H | 1 R | 1/2 | 20400 | |
| Music Mix | 4040/H | 1 R | 1/2 | 20400 | |
| VOA | 4040/H | 1 R | 1/2 | 20400 | |
| Music Mix | 4040/H | 1 R | 1/2 | 20400 | |
| News Now | 4040/H | 1 R | 1/2 | 20400 | |
| Radio Farada | 4040/H | 1 R | 1/2 | 20400 | |
| PTV Home | 4091/V | 1 TV | 3/4 | 13333 | |
| PTV News | 4091/V | 1TV | 3/4 | 13333 | |
| ATV (Pak) | 4091/V | 1 TV | 3/4 | 13333 | |
| PBC Lanka | 4091/V | 1 R | 3/4 | 13333 | |
| Rad Pakistan | 4091/V | 1 R | 3/4 | 13333 | |
| Sun TV | 4095/H | 1 TV | 3/4 | 5554 | |
| PTV Global | 4102/V | 1 TV | 3/4 | 2894 | |
| Horizon | 4111/H | 1 TV | 3/4 | 13650 | |
| Zee Music | 4140/V | 1 TV | 3/4 | 27500 | |
| Zee Smile | 4140/V | 1 TV | 3/4 | 27500 | |
| Palapa C2 | TVRI | 3765/H | 1 TV | 3/4 | 5555 |
| 113.0E | RCTI | 3774/H | 1 TV | 3/4 | 6520 |
| Trijaya FM | 3774/H | 1 R | 3/4 | 6520 | |
| Bali TV | 3926/H | 1 TV | 3/4 | 4208 | |
| SCTV | 3934/H | 1 TV | 3/4 | 6620 | |
| Al Manar TV | 4080/H | 1 TV | 3/4 | 28125 | |
| Metro TV | 4080/H | 1 TV | 3/4 | 28125 | |
| Space Toon | 4080/H | 1 TV | 3/4 | 28125 | |
| NHK World | 4080?H | 1 TV | 3/4 | 28125 | |
| BBC World | 4080/H | 1 R | 3/4 | 28125 | |
| Delta FM | 4080/H | 1 R | 3/4 | 28125 | |
| FeMale Radio | 4080/H | 1 R | 3/4 | 28125 | |
| Kantor Berita | 4080/H | 1 R | 3/4 | 28125 | |
| RRI Pro 2 FM | 4080/H | 1 R | 3/4 | 28125 | |
| Kantor Berita | 4080/H | 1 R | 3/4 | 28125 | |
| BBC World | 4080/H | 1 R | 3/4 | 28125 | |
| Pop 103 FM | 4080/H | 1 R | 3/4 | 28125 | |
| Chinasat | Fujian SE TV | 3706/H | 1 TV | 3/4 | 4420 |
| 6B | Fujian Peoples Radio | 3706/H | 1 R | 3/4 | 4420 |
| 115.5E | Fujian Traffic Radio | 3706/H | 1 R | 3/4 | 442- |
| Hunan TV | 3750/H | 1 TV | 3/4 | 10490 | |
| Golden Eagle TV | 3750/H | 1 TV | 3/4 | 10490 | |
| Hunan Peoples Radio | 3750/H | 1 R | 3/4 | 10490 | |
| Hunan Traffic Radio | 3750/H | 1 R | 3/4 | 10490 | |
| Hunan Economic | 3750/H | 1 R | 3/4 | 10490 | |
| Hunan Culture | 3750/H | 1 R | 3/4 | 10490 | |
| Chinasat | CCTV 4 | 3771/V | 1 TV | 3/4 | 9375 |
| 6B | CCTV 9 | 3771/V | 1 TV | 3/4 | 9375 |
| 115E | CCTV E | 3771/V | 1 TV | 3/4 | 9375 |
| CCTV F | 3771/V | 1 TV | 3/4 | 9375 | |
| Sichuan Radio | 3786//H | 1 R | 3/4 | 5440 | |
| Guizhou TV | 3796/H | 1 TV | 1/2 | 6930 | |
| Guizhou News | 3796/H | 1 R | 1/2 | 6930 | |
| Guizhou Economic | 3796/H | 1 R | 1/2 | 6930 | |
| Guizhou Music | 3796/H | 1 R | 1/2 | 6930 | |
| Guizhou Traffic | 3796/H | 1 R | 1/2 | 6930 | |
| Guizhou DS | 3796/H | 1 R | 1/2 | 6930 | |
| Chongqing TV | 3807/V | 1 TV | 3/4 | 6000 | |
| Chongqing News | 3807/V | 1 R | 3/4 | 6000 | |
| Chongqing Music | 3807/V | 1 R | 3/4 | 6000 | |
| Chongqing Traffic | 3807/V | 1 R | 3/4 | 6000 | |
| Chong—Economic | 3807/V | 1 R | 3/4 | 6000 | |
| Toonmax TV | 3808/H | 1 TV | 3/4 | 8800 | |
| Dragon TV | 3808/H | 1 TV | 3/4 | 8800 | |
| ZheJiang TV | 3825/V | 1 TV | 3/4 | 6780 | |
| ZheJiang News | 3825/V | 1 R | 3/4 | 6780 | |
| ZheJiang Music | 3825/V | 1 R | 3/4 | 6780 | |
| ZheJiang Economy | 3825/V | 1 R | 3/4 | 6780 | |
| ZheJiang Culture | 3825/V | 1 R | 3/4 | 6780 | |
| Voice of City | 3825/V | 1 R | 3/4 | 6780 | |
| ZheJiang Traffic | 3825/V | 1 R | 3/4 | 6780 | |
| ZheJiang Tourism | 3825/V | 1 R | 3/4 | 6780 | |
| ZheJiang Traffic | 3825/V | 1 R | 3/4 | 6780 | |
| Shandong TV | 3834/V | 1 TV, | 3/4 | 5400 | |
| Shandong News | 3834/V | 1 R | 3/4 | 5400 | |
| Shandong Econ | 3834/V | 1 R | 3/4 | 5400 | |
| Shandong Lit | 3834/V | 1 R | 3/4 | 5400 | |
| Shandong Life | 3834/V | 1 R | 3/4 | 5400 | |
| Shandong Traffic | 3834/V | 1 R | 3/4 | 5400 | |
| Shandong FM | 3834/V | 1 R | 3/4 | 5400 | |
| CCTV 1 | 3840/H | 1 TV | 3/4 | 27500 | |
| CCTV 2 | 3840/H | 1 TV | 3/4 | 27500 | |
| CCTV 7 | 3840/H | 1 TV | 3/4 | 27500 | |
| CCTV 10 | 3840/H | 1 TV | 3/4 | 27500 | |
| CCTV 11 | 3840/H | 1 TV | 3/4 | 27500 | |
| CCTV 12 | 3840/H | 1 TV | 3/4 | 27500 | |
| CCTV Music | 3840/H | 1 TV | 3/4 | 27500 | |
| Shanxi TV | 3846/V | 1 TV | 3/4 | 5950 | |
| Henan TV | 3854/V | 1 TV, | 3/4 | 4420 | |
| Henan Economy | 3854/V | 1 R | 3/4 | 4420 | |
| Henan Culture | 3854/V | 1 R | 3/4 | 4420 | |
| Henan Info | 3854/V | 1 R | 3/4 | 4420 | |
| Henan Peoples R | 3854/V | 1 R | 3/4 | 4420 | |
| NingXia TV | 3861/V | 1 TV, | 3/4 | 4800 | |
| NingXia News | 3861/V | 1 R | 3/4 | 4800 | |
| NingXia Traffic | 3861/V | 1 R | 3/4 | 4800 | |
| Shaanxi TV | 3871/V | 1 TV | 3/4 | 9080 | |
| Shaanxi NLTV | 3871/V | 1 TV | 3/4 | 9080 | |
| CCTV Kids | 3880/H | 1 TV | 3/4 | 27500 | |
| Shangdong | 3885/V | 1 TV | 3/4 | 4340 | |
| Jiangxi TV | 3892/V | 1 TV | 3/4 | 4420 | |
| Jiangxi People | 3892/V | 1 R | 3/4 | 4420 | |
| Jiangxi Econ | 3892/V | 1 R | 3/4 | 4420 | |
| Jiangsu TV | 3900/V | 1 TV | 3/4 | 6670 | |
| Gansu TV | 3910/V | 1 TV | 3/4 | 6400 | |
| Gansu Peoples | 3910/V | 1 R | 3/4 | 6400 | |
| Anhui TV | 3929/V | 1 TV | 3/4 | 8840 | |
| Anhui Econ | 3929/V | 1 R | 3/4 | 8840 | |
| Anhui Peoples | 3929/V | 1 R | 3/4 | 8840 | |
| Tianjin TV | 3940/V | 1 TV | 3/4 | 5948 | |
| Tianjin Culture | 3940/V | 1 R | 3/4 | 5948 | |
| Tianjin Hangu | 3940/V | 1 R | 3/4 | 5948 | |
| Tianjin News | 3940/V | 1 R | 3/4 | 5948 | |
| Tianjin Music | 3940/V | 1 R | 3/4 | 5948 | |
| Tianjin Binhai | 3940/V | 1 R | 3/4 | 5948 | |
| Beijing TV | 3951/V | 1 TV | 3/4 | 9520 | |
| Beijing Kaku | 3951/V | 1 TV | 3/4 | 9520 | |
| CETV 1 | 4000/H | 1 TV | 3/4 | 27500 | |
| SITV | 4040/H | 1 R | 3/4 | 27500 | |
| Hubei TV | 4147/H | 1 TV | 3/4 | 6150 | |
| Hubei Peoples | 4147/H | 1 R | 3/4 | 6150 | |
| Quinghai TV | 4158/H | 1 TV | 3/4 | 8680 | |
| Quinghai Comp | 4158/H | 1 TV | 3/4 | 8680 | |
| NM Peoples | 4171/H | 1 TV | 3/4 | 9200 | |
| NM Peoples | 4171/H | 1 TV | 3/4 | 9200 | |
| NM Peoples | 4171/H | 1 R | 3/4 | 9200 | |
| NM Peoples | 4171/H | 1 R | 3/4 | 9200 | |
| NM Peoples | 4171/H | 1 R | 3/4 | 9200 | |
| NM Peoples | 4171/H | 1 R | 3/4 | 9200 | |
| CNR 1 | 4175/V | 1 R | 1/2 | 5990 | |
| CNR 2 | 4175/V | 1 R | 1/2 | 5990 | |
| CNR 3 | 4175/V | 1 R | 1/2 | 5990 | |
| CNR 9 | 4175/V | 1 R | 1/2 | 5990 | |
| Easy FM | 4175/V | 1 R | 1/2 | 5990 | |
| CNR Hits | 4175/V | 1 R | 1/2 | 5990 | |
